You must be logged in to post a review.
Differential Pressure – DN15-DN50
Frese PV Compact
| Size Range | DN15-DN50 |
| DP Controller | PPS 40%GLASS |
| Spring | Stainless steel |
| Diaphragm | HNBR |
| O-rings | EPDM |
| Pressure Class | PN25 |
| Max. Differential Pressure | 450kpa |
| Temperature Range | PN25-10cto+120c |
| Flow Range | 50Vh to 11,500Vh |
| Controll range | 5-30 kPa/20-60kPa/20-80kPa |
Reviews
There are no reviews yet.
You must be logged in to post a review.









Reviews
There are no reviews yet.