You must be logged in to post a review.
Differential Pressure – DN50-DN300
Frese PV Compact & YDF -20F
| Size Range | DN50-DN300 |
| DP Controller | Stainless Steel |
| Spring | Spring Wire(Surface treated) |
| Housing | Cast Iron/Cast Steel GJL-250 or GJS-400 |
| Diaphragm | EPDM |
| O-rings | EPDM |
| Pressure Class | PN16/PN25 |
| Max.Differential Pressure | 1000kPa |
| Flow Temperature | 10C to 120 C |
| Controll range | 20-200kPa/50-200kPa/90-350kPa/150-500kF |
Reviews
There are no reviews yet.
You must be logged in to post a review.









Reviews
There are no reviews yet.